Product Description
Non Metal Laser Engraving Machine Specifications
| Laser wavelength | 10.6nm |
| Laser power | 60/80/100W |
| Engraving speed | 1-30,000 |
| Machine Type | knife edge |
| Engraving Area | 600X900 mm |
| Voltage | 220V,220v |
| Laser Type | CO2 |
| Dimension | L=4.6 X W=2.6X H=3.2 |
| Condition | New |
| Automation Grade | Automatic |
| Power Supply | 80 / 100 / 120 / 150W,80 / 90 /100 / 150w |
| Cooling Mode | Industrial Chiller,Water Cooling |
| Input Voltage | 230v |
| Model | TIL6090 |
| Operating Temp. | 10 to 40 |
| Phase | Single Phase |
| Power Source | Single Phase 220V |
| Cutting Area | 600X900 |
| Processing Area | 600X900 |
| Laser Output Control | PWM Control |
| Frequency | 50 hz |
| Transmission Method | Ball screw, Liner Guide & Belt |
| Fix Position Precision | 0.01mm |
| Warranty | 1 Year |
| Reposition Accuracy | 0.01mm |
| Cooling Type | Water Cooled |
| Highest Scanning Precision | 0.01mm per sec |
| Table Size | 600X900 |
| Support Format | DXF,RLD,CDR,DWG,DMP,JPJE etc |
| Minimum Shaping Character | 1x1mm |
| Wavelength | 10.6nm |
| Interface Type | USB |
| Driven Type | ball screw |
| Temperature | 10 to 40 |
| Color | Blue/White, Red/White, Orange/White |
| Brand | Trilok Lasers |
| Size | 600X900 |
| Material | 600X900 |
| Laser Cooling | Water Cooling |
| Drive System | Stepper Drive |
| Humidity | 5.95 % |
| Graphic Format Supported | DXF, JPEG,BMP |
| Resolution | 0.025 |
| Lenses | ZNSE |
| Repeat Accuracy | 0.01mm |
| Resetting Positioning Accuracy | 0.01mm |
| Cutting Materials | Acrylic, Rubber, Paper, Card Board, Fabric, |
| Memory Buffer | 512 MB |
| Mini Line Characters | 1 mm |
| Working Speed | 1-500mm per sec |
| Permissible Materials | Non Metal |
| Wave Length | 10.6 nm |
| Working Table | 900 x 600 mm |
| Cutting thickness | 12-15 mm |
| Axis | X,Y Axis |
| Operation Mode | Automatic |
| Axis Positioning Speed | 500mm per sec |
| Control Software | Laser Work |
| Colour | Blue/White, Orange/White, Black/White |
| Design Type | All type |
| Cutting accuracy | 99.9% |
| Feed Height | 3.2 |
| Gross Power | 1000 W |
| Input File | DXF, |
| Positioning Method | Manual |
Payment terms - Online payment accepted.