Product Description
Technical details
Type Of Location | Pune |
Model | TIL4040 |
Usage/Application | Nonmetallic Material Such as Acrylic, rubber, Paper |
Laser power | 40/50W |
Engraving speed | 0-500 mm/sec |
Cutting Speed | 0-500 mm/sec |
Machine Type | Laser |
Engraving Area | 400 x 400 mm |
Voltage | 220V |
Laser Type | CO2 |
Condition | New |
Automation Grade | Automatic |
Power Supply | 40 /50W |
Compatible Software | Coreldraw |
Cooling Mode | Water Cooling |
Input Voltage | 220V |
Frequency | 50 Hz |
Power Source | Laser |
Maximum Motor Speed | 0-500 mm/sec |
Phase | Single Phase |
Drive System | Stepper |
Weight | 150 Kg |
Warranty | 1 year |
Resolution | 0.025 |
Working Humidity | 5-95 % |
Processing Area | 400 x 400 mm |
Laser Output Control | PWM |
Transmission Method | Linear Guide Rail |
Fix Position Precision | 0.01 |
Reposition Accuracy | 0.01 |
Place Of Origin | Pune |
Cooling Type | Water Cooled |
Table Size | 400 x 400 mm |
Support Format | DXF, Auto Cad |
Minimum Shaping Character | 1 mm |
Interface Type | Computer |
Color | Blue,Orange/White, Black / White,White,Grey |
Brand | Trilok |
Size | 400 x 400 mm |
Material | Acrylic, Paper, Leather, Plastic |
Machine Power | 500 w |
Acceptable File Format | BMP,DXF,AutoCad,JPG |
Working Voltage | 220V |
Laser Cooling | Water Cooled |
Humidity | 5-95 % |
Graphic Format Supported | DXF, AutoCad |
Lenses | ZNSE |
Repeat Accuracy | 0.01 |
Resetting Positioning Accuracy | 0.01 |
Cutting Materials | Acrylic, Paper, Rubber, Leather, Plastic |
Memory Buffer | 512 MB |
Operating Temperature | 20-35 |
Mini Line Characters | 1 mm |
Working Speed | 500 mm/sec |
Permissible Materials | Non Metal |
Application | Cloth Industry, Leather, paper, Fabric Cutting |
Wave Length | 10.6 nm |
Working Table | 400 x 400 mm |
Cutting thickness | As per Material |
Automatic Grade | Yes |
Axis | 3 Axis |
Operation Mode | Automatic |
Axis Positioning Speed | 0-500 mm/sec |
Beam Output | Laser |
Control Software | Coral Draw |
Colour | Blue/White, Orange/White, Black/White |
Cutting accuracy | 0.1 mm |
Feed Height | 50 mm |
Cutting Area | 400 x 400 mm |
Input File | DXF, AutoCad |
Gross Power | 500 W |
Positioning Method | Manual |
Laser wavelength | 10.6 nm |
Machine Weight | 150 kg |
Air Supply Psi | 0.6 |
Character Volume Mm | 1 mm |
Service City | Pune (All Over India) |
Work Table Volume Mm | 400 x 400 mm |
Temperature Deg Celsius | 20-35 |
Power Consumption Kw | 500 W |
Payment terms - Online payment accepted.